Spreadsheets, your HRIS and a generic chatbot each do a slice of the job. Breeze does the whole thing - based on your policies, templates and data.
| Capability | TodaySpreadsheets |
SoftwareGeneric HRIS |
AIChatGPT | BreezeHR, done for you |
|---|---|---|---|---|
| Stores employee records & org chartThe system-of-record basics | ~ | ✓ | ✕ | ✓ |
| Holiday & absence recordsBooking, balances and logs | ~ | ✓ | ✕ | ✓ |
| Drafts letters from your templatesKeeps your wording and formatting | ✕ | ~ | ~ | ✓ |
| Answers from your policiesGrounded in your handbook - never a guess | ✕ | ✕ | ~ | ✓ |
| Tracks cases with deadlines & remindersMaternity, absence, right to work | ~ | ✓ | ✕ | ✓ |
| Reads your inbox and acts on itSpots a maternity email, updates the tracker | ✕ | ✕ | ✕ | ✓ |
| Talent 9-box & calibrated analyticsBuilt straight from your reviews | ~ | ~ | ✕ | ✓ |
| Build your own AI workflowsAutomate your processes, not a fixed menu | ✕ | ✕ | ✕ | ✓ |
| Built for UK employment lawACAS-aware, not generic US advice | ✕ | ~ | ~ | ✓ |
| Gets smarter the more you use itLearns your team, your rules, your tone | ✕ | ✕ | ~ | ✓ |
Keep your HRIS for records and holiday. Breeze does the live HR work around it - drafting, tracking, answering and insight - in one place.
Get started →